Utilities | Apr '21 - Mar 22 | Apr '20 - Mar 21 | $ Change | % Change | |||
Cable/Sat TV | $ 2,364.90 | $ 1,910.78 | $ 454.12 | 23.77% | |||
Electricity | $ 89,962.20 | $ 85,136.14 | $ 4,826.06 | 5.67% | |||
Internet | $ 10,431.37 | $ 10,291.64 | $ 139.73 | 1.36% | |||
Propane/Heating Gas | $ 18,048.19 | $ 8,271.11 | $ 9,777.08 | 118.21% | |||
Telephone | $ 315.37 | $ 906.71 | $ (591.34) | -65.22% | |||
Trash Hauling | $ 1,200.00 | $ 2,072.15 | $ (872.15) | -42.09% | |||
Water & Sewer | $ 8,687.14 | $ 7,875.90 | $ 811.24 | 10.30% | |||
Total Utilities | $ 131,009.17 | $ 116,464.43 | $ 14,544.74 | 12.49% |
No comments:
Post a Comment